<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not all browsers are made equal in speed</title>
	<atom:link href="http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/</link>
	<description>Solutions that Work</description>
	<pubDate>Fri, 21 Nov 2008 11:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zephir</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-19704</link>
		<dc:creator>Zephir</dc:creator>
		<pubDate>Sun, 11 May 2008 10:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-19704</guid>
		<description>Firefox is still much slower then MSIE in every extent by my opinion.

&lt;a href="http://vbnet.aspweb.cz/msie/maze/maze.htm" rel="nofollow"&gt;image download test&lt;/a&gt;,  &lt;a href="http://vbnet.aspweb.cz/msie/maze/demo.htm" rel="nofollow"&gt;dynamic rendering test&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Firefox is still much slower then MSIE in every extent by my opinion.</p>
<p><a href="http://vbnet.aspweb.cz/msie/maze/maze.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/vbnet.aspweb.cz');" rel="nofollow">image download test</a>,  <a href="http://vbnet.aspweb.cz/msie/maze/demo.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/vbnet.aspweb.cz');" rel="nofollow">dynamic rendering test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-10444</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 07 Dec 2007 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-10444</guid>
		<description>I have made my own speed test betwen IE and Firefox.

You can check the script and even test it and see the HUGE difference danns-blog.blogspot.com/2007/09/ie-vs-firefox-test-in-speed.html</description>
		<content:encoded><![CDATA[<p>I have made my own speed test betwen IE and Firefox.</p>
<p>You can check the script and even test it and see the HUGE difference danns-blog.blogspot.com/2007/09/ie-vs-firefox-test-in-speed.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piBlog &#187; Browser graphics: speed discrepancies galore with clear Safari lead&#8230;</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-4712</link>
		<dc:creator>piBlog &#187; Browser graphics: speed discrepancies galore with clear Safari lead&#8230;</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-4712</guid>
		<description>[...] Now this is a completely un-scientific, but very revealing experience. I have run the same page (Sebastien Gruhier&#8217;s PGF test page) in four different browsers with interesting results. This is indeed a continuation of my earlier &#8220;research&#8221; into &#8220;Not all browsers are made equal in speed&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now this is a completely un-scientific, but very revealing experience. I have run the same page (Sebastien Gruhier&#8217;s PGF test page) in four different browsers with interesting results. This is indeed a continuation of my earlier &#8220;research&#8221; into &#8220;Not all browsers are made equal in speed&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piprog</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-40</link>
		<dc:creator>piprog</dc:creator>
		<pubDate>Wed, 31 May 2006 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-40</guid>
		<description>I modified the links to the code due to some re-arrangements on the Morfik site.</description>
		<content:encoded><![CDATA[<p>I modified the links to the code due to some re-arrangements on the Morfik site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMIS Technology blog &#187; Blog Archive &#187; Pitfalls in Internet Explorer – How to cover them up or walk around them</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-39</link>
		<dc:creator>AMIS Technology blog &#187; Blog Archive &#187; Pitfalls in Internet Explorer – How to cover them up or walk around them</dc:creator>
		<pubDate>Wed, 31 May 2006 07:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-39</guid>
		<description>[...] The performance of Javascript and DOM manipulation is also a noticably worse than FireFox. I didn’t do any testing yet, but someone wrote an article about it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The performance of Javascript and DOM manipulation is also a noticably worse than FireFox. I didn’t do any testing yet, but someone wrote an article about it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browse Happy - a view of browsers at amjoe.com</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-12</link>
		<dc:creator>Browse Happy - a view of browsers at amjoe.com</dc:creator>
		<pubDate>Mon, 10 Apr 2006 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-12</guid>
		<description>[...] I&#8217;m not sure why, but everytime i design a site i&#8217;ve to consider all the hacks for ie because it does not take in to account all the standards and does not support png (well atleast the aplha channels) Let alone those lets take the performance point of view, ie being integrated in to the OS it should be much much faster than any other browsers out there but take a look at this test results [click here] Firefox is about 600% faster than the ie, Now there could be other tests that proove ie to be great oh yeah we all know that. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not sure why, but everytime i design a site i&#8217;ve to consider all the hacks for ie because it does not take in to account all the standards and does not support png (well atleast the aplha channels) Let alone those lets take the performance point of view, ie being integrated in to the OS it should be much much faster than any other browsers out there but take a look at this test results [click here] Firefox is about 600% faster than the ie, Now there could be other tests that proove ie to be great oh yeah we all know that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piprog</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-11</link>
		<dc:creator>piprog</dc:creator>
		<pubDate>Sun, 09 Apr 2006 11:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-11</guid>
		<description>Andrew: Thanks for the link. That is a very good summary. It was also mentioned by András Tarsoly @ Ajaxian. If you are the same, then double kudos :-)

Henrik: No, this does not mean that we have to code everything in C#. It means that (a) the browser vendors should enhance their products now that they are used for things the browsers were not intended for in the first place and (b) in the xApp/Web 2.0/AJAX world it will be again important to think about how we write our code to keep it performant (an infinite loop can bog down an infinitely strong system in any language, anyway:-).</description>
		<content:encoded><![CDATA[<p>Andrew: Thanks for the link. That is a very good summary. It was also mentioned by András Tarsoly @ Ajaxian. If you are the same, then double kudos :-)</p>
<p>Henrik: No, this does not mean that we have to code everything in C#. It means that (a) the browser vendors should enhance their products now that they are used for things the browsers were not intended for in the first place and (b) in the xApp/Web 2.0/AJAX world it will be again important to think about how we write our code to keep it performant (an infinite loop can bog down an infinitely strong system in any language, anyway:-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Feldt</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-10</link>
		<dc:creator>Henrik Feldt</dc:creator>
		<pubDate>Sun, 09 Apr 2006 07:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-10</guid>
		<description>This really shows how very inefficient JavaScript is.

It took me 1m 40s to switch from Beginner to Expert in FF1.5.0.1, using 70% of CPU capacity. (I got Intel Prescott 3.4 GHz, 1 GB DDR2 RAM) The other 30% was used by AVG-antivirus.

Conclusion - use C# if you wanna produce a mine-sweeper game.</description>
		<content:encoded><![CDATA[<p>This really shows how very inefficient JavaScript is.</p>
<p>It took me 1m 40s to switch from Beginner to Expert in FF1.5.0.1, using 70% of CPU capacity. (I got Intel Prescott 3.4 GHz, 1 GB DDR2 RAM) The other 30% was used by AVG-antivirus.</p>
<p>Conclusion - use C# if you wanna produce a mine-sweeper game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-9</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 09 Apr 2006 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-9</guid>
		<description>Another good site: &lt;a rel="nofollow" href="http://www.howtocreate.co.uk/browserSpeed.html"&gt;http://www.howtocreate.co.uk/browserSpeed.html&lt;/a&gt;.  Very useful.</description>
		<content:encoded><![CDATA[<p>Another good site: <a rel="nofollow" href="http://www.howtocreate.co.uk/browserSpeed.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.howtocreate.co.uk');">http://www.howtocreate.co.uk/browserSpeed.html</a>.  Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.pannonrex.com/2006/04/03/not-all-browsers-are-made-equal-in-speed/#comment-8</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 08 Apr 2006 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=25#comment-8</guid>
		<description>I have posted this question on Ajaxian and I post it here too.

In my projects which are targeted toward slower machines, I find Moz to be faster. For example I create 500 instances of an object which as properties. In IE it takes 1.4 seconds to 2.4 seconds depending on the speed of the machine, in Moz it takes 233ms to 400ms. Now I find that if you have arrays and set then with object references (ex: myObj.children.push(anotherObject) ) that’s whats slows IE down. Without the array Object Refs IE runs the 500 instances at 730ms which si still slower than Moz but I can live with it. Does anyone else have this problem with arrays and object refs????</description>
		<content:encoded><![CDATA[<p>I have posted this question on Ajaxian and I post it here too.</p>
<p>In my projects which are targeted toward slower machines, I find Moz to be faster. For example I create 500 instances of an object which as properties. In IE it takes 1.4 seconds to 2.4 seconds depending on the speed of the machine, in Moz it takes 233ms to 400ms. Now I find that if you have arrays and set then with object references (ex: myObj.children.push(anotherObject) ) that’s whats slows IE down. Without the array Object Refs IE runs the 500 instances at 730ms which si still slower than Moz but I can live with it. Does anyone else have this problem with arrays and object refs????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
