<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PannonRex &#187; Project Management</title>
	<atom:link href="http://www.pannonrex.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pannonrex.com</link>
	<description>Solutions that Work</description>
	<lastBuildDate>Wed, 17 Aug 2011 10:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GanttProto: PMAP Grid, Morfik M2 &amp; Google App Engine demo</title>
		<link>http://www.pannonrex.com/2008/06/02/ganttproto-pmap-grid-morfik-m2-google-app-engine-demo/</link>
		<comments>http://www.pannonrex.com/2008/06/02/ganttproto-pmap-grid-morfik-m2-google-app-engine-demo/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:18:10 +0000</pubDate>
		<dc:creator>piprog</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Morfik]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PMAP]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Usability/HCI]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pannonrex.com/?p=97</guid>
		<description><![CDATA[Finally it is up &#38; running! Our GanttProto demo application is up on appspot.com. My goal was to see how such a complex visual control can be done in the browser after one developer told me that it was impossible :-) I did have a suspicion that it is doable, based on my experience with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pannonrex.com/h4se23dw/wp-content/uploads/2008/06/labs_ganttproto.jpg"><img class="alignleft size-full wp-image-98 leftBox" title="labs_ganttproto" src="http://www.pannonrex.com/h4se23dw/wp-content/uploads/2008/06/labs_ganttproto.jpg" alt="GanttProto thumbnail" width="153" height="134" /></a>Finally it is up &amp; running! Our GanttProto demo application is up on <a href="http://prxtestapp001.appspot.com/" target="_blank">appspot.com</a>. My goal was to see how such a complex visual control can be done in the browser after one developer told me that it was impossible :-) I did have a suspicion that it is doable, based on my experience with the <a href="http://calendar.labs.morfik.com/" target="_blank">Calendar control</a>, but you never know&#8230; :-) At the same token it is also a good test-case for our PMAP Grid control (coming in another announcement soon).</p>
<p>Read on for technical details&#8230;</p>
<p><span id="more-97"></span></p>
<p>This is a prototype of a fully interactive (i.e. editable) Gantt (project) diagram created entirely with HTML &amp; DOM, without any plugins/Canvas/VML/SVG whatsoever. We use only a minimum set of graphics (e.g. the project milestone diamond is one graphic image).</p>
<p>The client side was developed with Morfik, and we used Morfik M2 Beta 2.0.2.1 to create the browser application. It is hosted on Google App Engine, so the server side is written in Python (at the moment not much there:-). BTW since most of the code is independent from the Morfik Framework (does direct DOM manipulation), it is an easy port to straight JavaScript or to other toolkits, so let me know if you are interested&#8230;</p>
<p>Morfik M2 worked pretty well (it is a beauty), I needed it badly to create a client-only (or &#8220;Express&#8221;) version of the demo, so that I can host it on Google App Engine. Porting the code from the 1.x branch was pretty straightforward, even some issues have been fixed in the framework, although I still had to (re-)apply some of my patches :-) I did not use the fabulous effects library yet, as it does not work with IE in the current beta. Google App Engine was a snap to use &#8211; kudos to  Shah Besharati for the integration sample! BTW I ended up using Komodo Edit 4.3 (free) for the GAE work &#8211; pretty neat.</p>
<p>Right now the Gantt is not really functional, all you can do is resizing columns, resizing the left/right side, expanding/collapsing WBS nodes, dragging and re-sizing task bars (without much effect on task data:-) and scrolling around (Alt+mouse scroll wheel will scroll horizontally). You can also switch between two visual themes. We will add more functionality later.</p>
<p>You can play with it freely, will not write anything back to the server. It is running on a high availability server, so I&#8217;m interested if you will have any issues.</p>
<p>In the next couple of weeks I&#8217;ll be working on the smarts behind the scenes to make it really functional. I&#8217;m open to ideas how to make it really useful, especially in a Web 2.0 way, so please keep the comments coming!</p>
<p>More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pannonrex.com/2008/06/02/ganttproto-pmap-grid-morfik-m2-google-app-engine-demo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Agile Project Management: Scrum</title>
		<link>http://www.pannonrex.com/2006/02/27/agile-project-management-scrum/</link>
		<comments>http://www.pannonrex.com/2006/02/27/agile-project-management-scrum/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 18:55:10 +0000</pubDate>
		<dc:creator>piprog</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.pannonrex.com/blog/?p=15</guid>
		<description><![CDATA[While I was reading an interview with DavidI and Rob Cheng about the DevCo, I stumbled accross Rob mentioning Scrum in the context of agile software development. Scrum seems to be promising in making sure that the right product is built a little bit in the Japanese just-in-time style. It is a project management methodology, [...]]]></description>
			<content:encoded><![CDATA[<p>While I was reading an <a title="Tool talk with Borland" href="http://www.adtmag.com/article.asp?id=17981">interview</a> with DavidI and Rob Cheng about the DevCo, I stumbled accross Rob mentioning Scrum in the context of agile software development. Scrum seems to be promising in making sure that the right product is built a little bit in the Japanese just-in-time style. It is a project management methodology, so it needs a softare development methodology and there it is most times accompained by eXtreme Programming (XP).</p>
<p>Read an <a title="Scrum (management)" href="http://en.wikipedia.org/wiki/Scrum_%28management%29">introduction</a> about it in Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pannonrex.com/2006/02/27/agile-project-management-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

